
Basics
Home
Contact Details
People Records
Families
1811 Directory Index
1826 Trade Directory Index
1841 Census Index
1909/10 Owners Index
1928 Trade Directory Index
Index: James Clements funeral 1934
PCC Wills 1800-1858
Dynasties
Property Records
Properties
Photos
Maps
1909/10 Valuation Index
Sources & More
History
They Said *New*
Memories
Books etc.
Web Links
Document Samples
Next
Site Technology
Author
Home
|
Who owned the High Street in 1909/10 - by house number
The following list shows the owners of High Street properties at the time of the Valuation (1910 onwards). It has been compiled by copying details from the original returns held at The National Archives, Kew. The original returns often include much more detail than is summarised here. For more detail (eg name of occupier, address of owner, frontage to High Street, more detailed description of the property etc) try the property notes or, if the details are sparse or non-existant there, please contact me and I'll send what I have.
If you are interested in seeing all the properties owned by an individual, try the summary by surname.
The summary below may include odd errors or omissions: I have included an '*' where I have noticed gaps, or where the original record has missing data or ambiguous data.
| Number | Value | Title / initials / forenames | Surname | Other owners & notes | Description of property |
| 1 | £675 | Mr | Handsley | Messrs Pickfords Ltd (crossed out) | Shop, house & premises |
| 3 | £1,400 |   | Ashbys Staines Brewery |   | "The Royal Tar" beerhouse & premises |
| 4 | £900 | Fanny E | Mann |   | House, stable, wharf & premises |
| 6 | £500 |   | Trustees (listed) |   | St George's Almshouses |
| 7 | £400 | Misses M & L | Thick |   | House & premises |
| 8 | £290 | John J | Dorey |   | House & premises |
| 22 | £4,000 |   | Royal Brewery Brentford Ltd |   | "Brewery Tap" licensed house & premises |
| 23 | £3,500 |   | Royal Brewery Brentford Ltd |   | "Royal Brewery" brewery, bottling stores, house, offices, stabling & premises |
| 26 | £250 |   | Royal Brewery Brentford Ltd? * | * | "Royal Hotel" |
| 27 | £2,650 |   | Royal Brewery Brentford Ltd? * | * | "Royal Hotel" |
| 28 | £800 | Thomas Selby | Henrey |   | House & premises |
| 29 | £260 | Miss A | Newens |   | Shop, house & premises |
| 30 | £420 | Mrs S C | Furness |   | Shop, house & premises |
| 31 | £600 | Henry | Franklin | & Albert J Ruff | Shop, house & premises |
| 32 | £600 | Henry | Franklin | & Albert J Ruff | Shop, house & premises |
| 33 | £480 | Frederick Henry | Ward |   | Shop, house & premises |
| 34 | £480 | Frederick Henry | Ward |   | Shop, house & premises |
| 35 | £225 | Charles | Pascall |   | Vacant land at Smith Hill with frontage to High Street, formerly no. 35 |
| 36 | £260 | Mrs | Forster? |   | Shop, house & premises |
| 37 | £315 | Maria E | Cooper |   | Shop & house |
| 38 | £315 | Maria E | Cooper |   | Shop & house |
| 39 | £400 | Miss Frances | Martin |   | Shop & premises* |
| 40 | £400 | Miss Frances | Martin |   | Shop, premises, warehouse & stable* |
| 41 | £1,950 |   | Thames Steam Tug & Lighterage Co Ltd |   | Wharf & premises |
| 42 | £4,250 |   | Receiver for the Metropolitan Police District |   | Police station |
| 43 | £540 | E | Chapman |   | House, blacksmith's shop & premises |
| 44 | £208 | A N | Newens |   | House & premises |
| 45 | £208 | A N | Newens |   | House & premises |
| 46 | £290 | John | Bovingdon |   | Shop, house & premises |
| 47 | £250 | Frank | Peacock |   | House & premises |
| 48 | £200 |   | Royal Brewery Brentford Ltd |   | House & premises |
| 49 | £200 |   | Royal Brewery Brentford Ltd |   | House & premises |
| 50 | £2,800 |   | Royal Brewery Brentford Ltd |   | "George IV" licensed premises |
| 51 | £300 | Messrs | Young & Marten Ltd |   | House & premises |
| 52 |   | Messrs | Young & Marten Ltd | Valued with Goat Wharf properties (total £6000) | Shop, house & premises |
| 54 | £1,262 | John B | Jamieson | Valuation incl. 1 - 10 Ferry Square | Cottage |
| 55 |   | John B | Jamieson | Valued with no. 54 | Cottage |
| 56 |   | John B | Jamieson | Valued with no. 54 | Shop & house |
| 57 | £1,530 |   | Clarke, Nicholls & Coombs Ltd |   | House & premises |
| 58 | £560 | Mrs M A | Merriman |   | House, shop & premises |
| 59 | £560 | Mrs M A | Merriman |   | Shop, house & premises |
| 60 | £680 | Mrs M A | Merriman |   | Shop, house & premises |
| 61 | £560 | Henry | Bott, | W W Walker, Ernest Hill, trustees for Thomas Cunningham | Shop & premises* |
| 62 | £300 | Mrs | Taylor | | House, cottage & premises |
| 63 | £600 | Mrs Sarah | Taylor |   | Shop, house & premises |
| 64 | £225 | Mrs Sarah | Taylor |   | Shop, house & premises |
| 65 | £420 | Mrs M M | Baden |   | Shop, house & premises |
| 66 | £80 |   | Fuller, Smith & Turner, Brewers, Chiswick | Old premises pulled down | Office & very small yard |
| 67 |   |   | Fuller, Smith & Turner, Brewers, Chiswick | Old premises pulled down | As no. 66 |
| 68 | £2,100 |   | Fuller, Smith & Turner, Brewers, Chiswick | Premises now demolished and new building erected | "The Rising Sun" beerhouse |
| 69 |   |   | Fuller, Smith & Turner, Brewers, Chiswick | Valued with no. 68 | See no. 68 |
| 70 | £400 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | House & premises |
| 71 | £270 | Herbert G | Gomm |   | Shop, house & premises |
| 72 | £150 |   | ? | * | Advertising station |
| 73 | £100 | Thomas | Pocklington |   | Cottage & premises |
| 74 |   |   | ? | * | Cottage & premises |
| 75 | £450 |   | ? | * | Cottage & premises & workshop |
| 77 | £13,600 | Archibald S | Montgomrey |   | House & premises, saw mills, buildings & wharf |
| 78 |   | Archibald S | Montgomrey | Valued with no. 77 | See no. 77 |
| 79 | £3,000 | Mrs Fanny H | Clarke |   | House, premises, office & stable |
| 80 |   | Mrs Fanny H | Clarke | Valued with no. 79 | See no. 79 |
| 81 | £580 | George H | Jupp |   | House & premises |
| 82 | £240 | G Harman | Jupp |   | House & premises |
| 83 | £1,450 | G Harman | Jupp |   | House & premises |
| 85 | £580 |   | Jupp & Sons |   | Office, house & premises |
| 86 | £1,870 | Joseph | Kingham & Sons Ltd |   | Offices & premises |
| 87 | £2,300 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | "Black Boy & Still" public house |
| 88 | £850 | Mrs Florence Adelaide | Armstrong |   | House, shop & premises |
| 89 | £600 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop & premises |
| 90 | £500 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop, premises & yard |
| 91 | £500 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop, premises & detached yard |
| 92 | £600 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop, premises & warehouse |
| 93 | £735 | Fanny H | Clark | deceased; Miss F Georgina Hunt & Miss Julia Stacey | House, shop, workshop, lofts, cottage, yard etc |
| 94 | £680 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | Office & house (late "The Catherine Wheel") |
| 95 | £230 | Thomas D | Gomm |   | Shop & premises* |
| 96 | £560 | Mrs L F | McKirdy |   | Shop & premises* |
| 97 | £530 | Ernest W | Beard |   | Shop & premises* |
| 98 | £385 |   | Sich & Co Ltd, Lambs Brewery Chiswick |   | House & shop |
| 99 | £385 | Edward C | Jones |   | House & shop |
| 100 | £630 | Benjamin J | Vincent |   | House & shop |
| 101 | £2,400 |   | London County & Westminster Bank |   | Bank & premises |
| 102 | £505 | Edwin | Gaydon | (now deceased) executors Miss Maude Gaydon & W H Mills | House, shop & premises |
| 103 | £620 | Mrs Hannah | Mills | (widow) | House, shop & premises |
| 104 | £340 | Mrs L | Stidolph |   | Shop & premises* |
| 105 | £618 |   | ? (No details recorded) |   | Shop & premises* |
| 106 | £430 |   | ? (No details recorded) |   | Shop & premises* |
| 107 |   |   | ? (No details recorded) | Valued with no. 106 | See no. 106 |
| 108 | £4,200 | J A | Bradbury |   | House, shop, offices & premises |
| 109 |   | J A | Bradbury | Valued with no. 108 | See no. 108 |
| 110 | £720 | Eliza J | Gough | & William Ruston | Shop, house & premises* |
| 111 | £770 | Eliza J | Gough | & William Ruston | Shop & premises |
| 112 | £1,050 | William J | Haynes |   | Shop, house & stabling |
| 113 | £460 | George | Haynes |   | Shop, house & premises* |
| 114 | £450 | Henry | Robinson |   | House, shop & premises |
| 115 | £1,330 | Edward James | Wood | & Alexander Wood | House, shop & premises* |
| 116 |   | Edward James | Wood | Valued with no. 115 | See no. 115 |
| 117 | £1,620 | James William | Harrison |   | House, shop, premises & outbuildings |
| 118 | £600 | Francis | Ashby |   | Shop & premises |
| 119 | £635 | Francis | Ashby |   | House, shop & stables |
| 120 | £2,330 | Miss Elizabeth G | Tillyer |   | House & shop |
| 121 | £1,360 | Miss | Tillyer |   | House & shop |
| 122 |   | Miss | Tillyer | Valued with no. 121 | See no. 121 |
| 123 | £275 | Mrs Mary Emma Woodman | Jarvis |   | House, shop & premises |
| 124 | £900 | John Richard | Jarvis | now deceased excutrix Mrs Mary Emma Woodman Jarvis | House, shop & premises |
| 125 | £1,400 |   | Lilley & Skinner Ltd |   | House, shop & premises |
| 126 |   |   | Lilley & Skinner Ltd | Valued with no. 125 | See no. 125 |
| 127 | £621 | S | Parker |   |   |
| 128 | £1,550 | Henry | Welch |   | "Magpie & Crown" public house |
| 129 | £2,975 | A J | Farrington |   | House, shops etc |
| 130 |   | A J | Farrington | Valued with no. 129 | See no. 129 |
| 131 | £335 | George | Gentry |   | House & shop |
| 132 | £335 | George | Gentry |   | House & shop |
| 133 | £335 | Miss Sophia | Turpin | or Turner | House & shop |
| 134 | £335 | Miss Sophia | Turpin | or Turner | House & shop |
| 135 | £232 | Mrs Edith & G | Goddard, | joint executors & owners under will of late Mr C E Goddard | House, shop & premises |
| 136 | £705 | Mrs Edith & G | Goddard, | joint executors & owners under will of late Mr C E Goddard | House, shop & premises |
| 137 | £660 | Col J B | Stracey-Clitherow, | Captn C E Stracey-Clitherow, Eustacia Stracey-Clitherow | House & shop |
| 138 | £8,130 |   | ? | Details "in file" | St Lawrence's church, church room & vicarage |
| 141 | £1,125 | George | Dawson | | House & premises |
| 142 | £290 | Gilbert | Player |   | House & shop |
| 143 | £350 | Gilbert | Player |   | House & shop |
| 144 | £280 | Gilbert | Player |   | House & shop |
| 145 | £400 | Gilbert | Player |   | House, shop & workshops |
| 146 | £280 | A Clarke | Jones |   | House & shop |
| 148 | £3,500 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | "Six Bells" public house etc |
| 149 |   |   | Fuller, Smith & Turner, Brewers, Chiswick | Valued with no. 148 |   |
| 150 | £420 | Miss Jane | Headington |   | Houses & shops |
| 151 |   | Miss Jane | Headington | Valued with no. 150 | See no. 150 |
| 152 |   |   | Royal Brewery Brentford Ltd | "Valuation per licensing department" | "The Magnet" beerhouse |
| 153 | £315 | Mrs Fanny | Davis |   | House & shop |
| 154 | £315 | F A | Field |   | House & shop |
| 155 | £520 | Mary Elizabeth | Robinson |   | House & workshops |
| 156 | £170 | Mary Elizabeth | Robinson |   | House & premises |
| 159 | £450 | S | Woodbridge junior |   | House & shop |
| 160 | | S | Woodbridge junior | Valued with no. 159 | See no. 159 |
| 161 | £315 | Henry Wakeford | Pennington |   | House & shop |
| 162 | £315 | Henry Wakeford | Pennington |   | House & shop |
| 163 | £315 | Henry Wakeford | Pennington |   | House & shop |
| 164 | £315 | Joseph James | Neville |   | House & shop |
| 165 | £315 | Misses Amy & Augusta | Neville |   | House & shop |
| 166 | £1,875 |   | Charrington & Co Ltd |   | "Grand Junction Beer House" |
| 167 | £330 | Mrs Alexandra | Wall |   | House & shop |
| 168 | £315 | Mrs Alexandra | Wall |   | House & shop |
| 169 | £225 | George | Thompson | & John James Clark | House & yard |
| 170 | £100 | Stephen T | Trinder | (deceased) executrix Mrs Margaret Jane Gordon | Cottage (about to be demolished) |
| 171 | £1,150 | George | Thompson | & John James Clark | House & wharf etc |
| 172 |   | George | Thompson | & John James Clark; valued with no. 171 | See no. 171 |
| 173 | £570 | Miss Maria | Blatch | (deceased); successor James Arthur Bradbury | House & shop |
| 174 | £480 | Frederick Francis | Poole |   | House & shop |
| 175 | £128 | Thomas | Pocklington |   | House & shop |
| 176 | £140 | Thomas | Pocklington |   | House & shop |
| 177 | £50 | James | Mortlock |   | House & premises |
| 178 | £350 | Mrs Catherine Jane Payne | Goddard |   | House & shop |
| 179 | £420 | Mrs Catherine Jane Payne | Goddard |   | House & shop |
| 181 | £450 | F W | Williams |   | Surgery etc |
| 182 | £390 | James | Rugg |   | House & shop |
| 183 | £525 | F A | Field |   | House & shop |
| 185 | £350 | H C | Bryant | & Mrs H A Watson | House & shop |
| 186 | £415 | Col Gordon | Watson | deceased: trustee Henry C Bryant | House, shop & premises (Off Licence) |
| 187 | £310 | H C | Bryant | & Mrs H A Watson |   |
| 188 | £450 | Thomas | Grant |   | House, shop & premises |
| 189 | £630 | Thomas | Grant |   | House, shop, premises, yard & land |
| 190 | £560 | T | Bradford | per trustees S H Lavender & S Woodbridge | House, shop, premises, yard, office & workshop to Market Place and land to river |
| 191 | £1,120 | F C Brown | Clark |   | House, shop etc |
| 192 |   | F C Brown | Clark | Valued with no. 191 | See no. 191 |
| 193 | £1,280 | F C Brown | Clark |   | Offices etc |
| 194 |   | F C Brown | Clark | Valued with no. 193 | See no. 193 |
| 195 | £2,000 |   | Charrington & Co Ltd |   | "Three Pigeons" public house |
| 196 | £3,600 | Misses Emily & Olivia | Stein | Valuation incl. 1 Market Place | Shop & premises |
| 197 | £2,375 |   | Truman, Hanbury, Buxton & Co Ltd |   | "Red Lion" public house |
| 198 | £1,000 | Miss M A | Leader | & Mrs M E Hawkins | House & shop |
| 199 | £560 | Miss M A | Leader | & Mrs M E Hawkins | House & shop |
| 200 | £560 | Miss M A | Leader | & Mrs M E Hawkins | House & shop |
| 201 | £560 | William George | Leader |   | House & shop |
| 202 | £595 | Richard | Dare |   | House & shop |
| 203 | £720 | Eliza | Robinson |   | House & shop |
| 204 | £1,150 | Mrs E E A | Newell |   | House, shop & outbuildings |
| 205 | £720 | Gertrude Amelia | Oldfield |   | House & shop |
| 206 | £800 | Thomas | Holton |   | House, shop & land |
| 208 | £3,512 | Captn Charles P B | Wood DSO |   | "Castle Hotel" licensed house, concert room, yard, stabling, garden, offices & premises |
| 209 | £1,435 | Stephen | Woodbridge |   | House & offices |
| 210 |   | Stephen | Woodbridge | Valued with no. 209 | See 209 |
| 211 | £850 | Julius Henry | Exham | Shadwell | House & shop |
| 212 | £720 | William George | King | & Arthur Rickaby | House & garden |
| 213 | £720 | Charles Edmund | Lowe |   | House & shop |
| 214 | £680 | H | Dalgarno-Robinson |   | House & shop |
| 215 | £1,050 | Misses Emily & Olivia | Stein |   | House, shop & stables |
| 216 | £595 | H | Dalgarno-Robinson |   | House & shop |
| 217 | £375 | Frederick C | Quinion |   | House & shop |
| 218 | £440 | Sidney | Sheppard |   | House & shop |
| 219 | £650 | Alfred | Platt |   | House & shop |
| 220 | £2,400 | Alfred | Platt |   | House, shop, premises & stables |
| 221 |   | Mrs M L Fielding | Kane | Mrs C Sayers Lambert, M Haslambsy; valued with no. 220 | See no. 220 |
| 222 | £750 | Frank Albert | Field |   | House & shop |
| 223 | £3,000 |   | Barclay & Co Ltd |   | Bank & residence |
| 227 | £5,000 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | "The Beehive" public house & premises |
| 228 | £330 | Edward | Chapman |   | Terrace house & shop |
| 229 | £400 | John D | Allen |   | Shop, house & premises |
| 230 | £650 | Fanny | Leonard |   | Shop, house & premises |
| 230a | £600 | Fanny | Leonard |   | Veterinary infirmary, forge & house |
| 231 | £1,040 | George C | Hill |   | Shop, house & premises |
| 232 | £3,500 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | "The Feathers" public house, stables & premises |
| 233 | £800 | John | Hill, | W E Grogan, Annie Grogan | Shop, house & premises |
| 234 | £900 | John | Hill, | W E Grogan, Annie Grogan | Shop, house & premises |
| 234a | £1,460 | Vincent | Willis |   | Organ factory |
| 235 | £400 | William | Langdon |   | Shop, house & premises |
| 236 | £500 |   | Rickett, Cockerell & Co Ltd |   | Office, house & premises |
| 237 | £500 | Claude E | Lowe | & Ernest M Ellison | Shop, house & premises |
| 238 | £400 | William | Langdon |   | Office, house & premises |
| 239 | £750 | M J | King |   | Office, house & premises |
| 240 | | M J | King | Valued with no. 239 |   |
| 241 | £540 | M J | King |   | Terrace house & shop |
| 242 | £510 | A H | Farrow |   | Terrace house & shop |
| 243 | £510 | A H | Farrow |   | Shop, house & premises |
| 244 | £510 | A H | Farrow |   | Shop, house & premises |
| 245 | £510 | A H | Farrow |   | Shop, house & premises |
| 246 | £560 | William | Bradshaw |   | Shop, house & premises |
| 247 | £1,200 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | Shop, house & premises |
| 248 | £300 | William | Lee |   | Shop, house & premises |
| 249 | £500 | Percy | Meyers |   | Shop, house & premises |
| 250 | £360 | Miss M C E | Goldney |   | Shop, house & premises |
| 251 | £330 | Miss M C E | Goldney |   | Shop, house & premises |
| 252 | £55 | Isabelle | Steel |   | Advetising site |
| 253 | £95 | Isabelle | Steel |   | Shop, room over |
| 256 | £300 | Francis G D | Watson |   | Building site |
| 257 | £400 | E C | Platt |   | Shop, house & premises |
| 258 | £220 | Elizabeth | Hamilton |   | Shop, house & premises |
| 259 | £280 | Elizabeth | Hamilton |   | Shop, house & premises |
| 260 | £200 | Elizabeth | Hamilton |   | Shop, house, premises & land |
| 261 | £200 | Elizabeth | Hamilton |   | House & premises |
| 262 | £200 | Elizabeth | Hamilton |   | House & premises |
| 263 | £680 | Alfred | Sargeant |   | Shop, house & premises |
| 264 | £900 | Alfred | Sargeant |   | "Brentford Conservative Club" club & premises |
| 265 | £300 | Alfred | Sargeant |   | Shop, house & premises |
| 266 | £300 | Alfred | Sargeant |   | Shop, house & premises |
| 267 | £640 | Matthew Wilson | Bridge |   | Shop, house & premises |
| 268 | £190 | Mrs Sophia | Jones |   | Shop & house |
| 269 | £1,080 | J | Parker |   | Off Licence, shop & premises |
| 270 | £210 | Henry | Franklin |   | House & premises |
| 271 | £160 | Mrs Sophia | Jones |   | Shop & house |
| 272 | £197 | Mrs Sophia | Jones |   | Shop & house |
| 273 | £375 |   | Royal Brewery Brentford Ltd |   | Shop, house & premises |
| 273a | £375 |   | Royal Brewery Brentford Ltd |   | Shop, house & premises |
| 274 | £300 | Mrs | Witherick? |   | Shop, house & premises |
| 275 |   | Mrs | Witherick? | Valued with no. 274 | Shop, house & premises |
| 276 | £150 | Mrs M C | Hoffmann |   | Shop, house & premises |
| 277 | £670 | Joseph | Goddard |   | Shop, house & premises |
| 278 | £350 | William | Bradford |   | Shop, house & premises |
| 279 | £560 | William | Bradford |   | House, yard & premises |
| 280 | £300 | Mrs M M | Baden |   | Shop, house & premises |
| 281 | £500 | Arthur | Barrell |   | Shop, house & premises |
| 282 | £300 | Miss Emma | Pringle |   | Shop, house & premises |
| 283 | £350 | H C | Hunter |   | Shop, house & premises |
| 284 | £350 | H C | Hunter |   | Shop, house & premises |
| 285 | £450 | H C | Hunter |   | Shop, house & premises |
| 286 | £600 | Mrs Amelia Mary | Birk |   | Shop, house & premises |
| 287 | £600 | Thomas B | Faithfull |   | Shop, house & premises |
| 288 | £720 | Alan Mills | Roper |   | Shop, house & premises |
| 289 | £800 | Alan Mills | Roper |   | Shop, house & premises |
| 290 | £700 | Arthur | Killik |   | Shop, house, stables & premises |
| 291 | £600 | Arthur | Killik |   | Shop, house & premises |
| 292 | £550 | Arthur | Killik |   | Shop, house & premises |
| 293 | £600 | Arthur | Killik |   | Shop, house & premises |
| 294 | £630 | Arthur | Killik |   | Shop, house & premises |
| 295 | £830 | Henry | Bott |   | House, premises, stables & garage |
| 296 | £400 | J T | Taylor |   | House & premises |
| 297 | £275 | | ? | * | Shop, house & premises |
| 298 | £1,020 | Mrs L C | Stevens |   | Shop, warehouse, house & premises |
| 299 |   | Mrs L C | Stevens | Valued with no. 298 | See no. 298 |
| 300 | £270 | A J | Banyon |   | Shop, house & premises |
| 301 | £210 | A J | Banyon |   | House & premises |
| 302 | £230 | A J | Banyon |   | House & premises |
| 303 | £240 | Mrs Kate E | Saunders |   | House & premises |
| 304 | £240 | E W | Saunders |   | House & premises |
| 305 | £250 | J Nash | Melrose |   | House & premises |
| 306 | £330 |   | Harman & Co |   | House & premises |
| 307 | £1,800 | Albert T | Pearce |   | "Alexandra" beerhouse & premises |
| 308 | £450 | Samuel | Sacret |   | House & premises |
| 309 | £400 | Samuel | Sacret |   | Shop, house & premises |
| 310 | £400 | Samuel | Sacret |   | Shop, house & premises |
| 311 | £450 | Mrs E M | Croft |   | Shop, house & premises |
| 312 | £500 | Mrs Hardie | Cooper |   | Shop, house & premises |
| 312a |   | William | Lee | Valued with no. 313 | Rooms over arch |
| 313 | £820 | William | Lee |   | Shop, stables, house & premises |
| 314 |   | William | Lee | Valued with no. 313 | Shop, house & premises |
| 315 |   | William | Lee | Valued with no. 314 | Shop, house & premises |
| 316 | £560 | G H | Symes |   | Shop, house & premises |
| 317 | £350 | Thomas James | Foster |   | Shop, house & premises |
| 318 | £5,000 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | "The Red Lion" public house & premises including forge |
| 319 | £750 | ? | Robinson | Valuation includes 3 lock-up shops nos 1-3 Ealing Road | Shop, house & premises |
| 320 | £540 | Catherine A | Hooper |   | Shop & house |
| 321 | £360 | Catherine A | Hooper |   | Shop & house |
| 322 | £440 | Mrs M H | Knight |   | Shop, house & premises |
| 323 | £375 | W J | Strang? |   | Shop, house & premises |
| 324 | £500 | W J | Strang? |   | House & premises |
| 325 | £570 | James | Bovingdon | deceased: Thomas Bovington, Christopher Bovingdon Executors of | Shop, house & premises |
| 326 | £300 | James | Bovingdon | deceased: Thomas Bovington, Christopher Bovingdon Executors of | Shop, house & premises |
| 327 | £550 | H J | Newens |   | Post Office, shop, house & premises |
| 328 | £420 | H J | Newens |   | Shop, house & premises |
| 329 | £510 | H G | Gomm |   | Shop, house & premises |
| 330 | £400 | Frederick | Nash |   | Shop, house & premises |
| 331 | £350 | Frederick | Nash |   | Shop, house & premises including land at rear |
| 332 | £250 | Frederick | Nash |   | Shop, house & premises |
| 333 | £250 | Frederick | Nash |   | Shop, house & premises |
| 334 | £1,000 | Frederick | Nash |   | "Brentford Liberal Club" club, house & premises |
| 335 | £400 | Samuel | Sacret |   | Shop, house & premises |
| 336 | £350 | Mrs S C | Furness |   | Shop, house & premises |
| 337 | £550 | Thomas | Pocklington |   | Shop, house & premises |
| 338 | £550 | Thomas | Pocklington |   | Shop, house & premises |
| 339 | £680 | Thomas | Pocklington |   | Shop, house & premises |
| 340 | £200 | H G | Gomm |   | House & premises |
| 341 | £200 | H G | Gomm |   | House & premises |
| 342 | £200 | H G | Gomm |   | House & premises |
| 343 | £200 | H G | Gomm |   | House & premises |
| 344 | £200 | H G | Gomm |   | House & premises |
| 345 | £450 | Robert | Maunder |   | Shop & house |
| 346 | £440 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | House & premises |
| 350 | £2,800 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | "The Bull" public house & premises |
| 351 | £510 | Messrs | Dorey Bros Ltd Brentford |   | Shop, house & premises |
| 352 | £480 | Messrs | Dorey Bros Ltd Brentford |   | House, shop & premises |
| 353 | £480 | Messrs | Dorey Bros Ltd Brentford |   | Shop, house & premises |
| 354 | £480 | Messrs | Dorey Bros Ltd Brentford |   | Shop, house & premises |
| 355 | £480 | Messrs | Dorey Bros Ltd Brentford |   | Shop, house & premises |
| 356 | £2,240 | Messrs Carter | Paterson & Co Ltd |   | House, warehouse, stables, garage & premises |
| 361 | £420 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | House & premises |
| 362 | £3,250 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | "The Barge Aground" public house & premises |
| 363 | £600 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | House & premises |
| 369 | £644 | Messrs Joseph | Dorey & Co Ltd, Brentford |   | House & premises |
| 370 | £480 | George | Knight | Workshop & forge | Shed & premises |
| 384 | £1,300 |   | Brandons Putney Brewery Ltd |   | "Fox & Hounds" public house & premises |
| 385 | £1,240 | Mrs E | Dancer (crossed out) | Valuation includes pair of cottages in rear | Shop, house, cottages, sheds & yard known as Hales Cottages & Yard |
| 386 | £300 | Mrs K S | Saunders |   | House & premises |
| 387 | £270 | Mrs K S | Saunders |   | House & premises |
| 388 | £270 | Mrs K S | Saunders |   | House & premises |
| 389 | £900 | Messrs | Dorey Bros Ltd Brentford |   | Shop, house, premises & yard |
| 390 | | Messrs | Dorey Bros Ltd Brentford | Valued with no. 389 | House, premises & advertising station |
| 395 | £600 | J G | Richards |   | Cottage, stabling, yard & advertising station |
| 396 | £260 | Mrs E E L | Ushly |   | House & premises |
| 397 | £420 | Mrs F M | Richardson |   | House & premises |
| 398 | £105 | James | Bovingdon | deceased: Thomas Bovington, Christopher Bovingdon Executors of | Advertising station |
| 399 | £80 | James | Bovingdon | deceased: Thomas Bovington, Christopher Bovingdon Executors of | Advertising hoarding |
| 400 | £535 | James | Mortlock |   | Shop, house & premises |
| 401 | £1,650 |   | Fuller, Smith & Turner, Brewers, Chiswick |   | "Salutation" public house & premises |
| 402 | £350 | G P | James | & D H Thomas | House & premises |
| 403 | £280 | E | Young |   | House & premises |
| 404 | £765 | J J | Blindell |   | House & premises |
| 405 |   | J J | Blindell | Valued with no. 404 | House & premises |
| 406 | £100 | C | Crouch |   | House & premises |
| 407 | £100 | C | Crouch |   | House & premises |
| 408 | £510 | William J | Noy |   | House & premises |
| 409 | £510 | Mrs | Wren |   | Cottage |
| 410 | £480 | Mrs M C | Ward |   | Shop, house & premises |
| 411 | £510 | Mrs M C | Ward |   | Shop, house, premises & stable |
Top
|