Link to Brentford High Street Project

Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub Seeking...
Mystery photos A-Z list History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers They Said
Books etc.
Web Links

Next
Site Technology
Author

Home and Search

Not Brentford

1811 census of Old Brentford

John Gauss has transcribed two early censuses of Ealing, which include Old Brentford and also provided statistical analyses. Thanks to him for his generosity in sharing his work and also to Dr Oates, Borough Archivist for Ealing, for agreeing to its publication.

The census entries are followed by links to other material from 1801-1811.

Introduction

The original schedules of the 1801 and 1811 census of the parish of Ealing (Archive nos. 85/15 and 85/16 respectively) are currently held at the Ealing Local History Library. That for 1811 took place on 27th May 1811.

The following transcriptions include all the information in the original schedules, with the minor exception of the totals at the foot of each page, and the page at the end where these were added.

In the original, zero number entries were written as small ditto marks. These are transcribed either as zeros or, for clarity, blank spaces.

It has not been possible to show the superscript letters which were used in abbreviations: thus, e.g. Elizth, Lawce, Senr.

Column headings

The full column headings are:

  • Pg: Page number.
  • Ho: No. of inhabited Houses: in the table below the page number and house number are now in one column, with a comma between Pg and Ho.
  • Tenants Names.
  • Fam: By how many Families Occupied.
  • M: Males.
  • F: Females.
  • Total: Total of Persons.
  • Un: No. of Uninhabited Houses. This has not been completed in the body of the return, but a total of 15 houses is recorded at the end. John Gauss adds 'I expect the enumerators later thought there was no point putting empty properties into the sequence, but just kept a separate tally to enter at the end.'
  • Agr: No. of Persons chiefly employed in Agriculture.
  • Trde: No. of Persons chiefly employed in Trade, Manufacture, or Handicraft.
  • Oth: No. of Persons not comprised in the two preceding Classes.
  • Total: Total of Persons

More information about location and information gleaned from the 1810 Land Tax record for Ealing, pub licensing records by Vic Rosewarne and other sources are currently being worked on and will be added at a later stage.

If you are looking for a forename or surname, use Ctrl F to use your browser search

Pg,Ho Tenants Names Fam M F Total Un Agr Trde Oth Total
1,1 William Ireland 1 4 4 8 5 3 8
1,2 Abraham Ramsey 2 3 3 6 3 3 6
1,3 Mary Gould 2 1 4 5 2 3 5
1,4 Peter Hoogland 2 2 1 3 2 1 3
1,5 Jane Trimmer 1 6 6 12 1 3 8 12
1,6 James Kill 1 4 2 6 2 4 6
1,7 Jane Harman 2 2 4 6 1 5 6
1,8 John Rogers 1 2 2 4 1 3 4
1,9 William Platt 1 3 3 6 2 4 6
1,10 Robert Radburn 1 3 3 6 1 5 6
1,11 Thomas Mackrell 1 2 3 5 4 1 5
1,12 John Bailey 1 3 4 7 1 6 7
1,13 George Yeaw 2 4 3 7 4 3 7
1,14 Thomas Sumner 2 4 4 8 2 6 8
1,15 John Burford 1 2 1 3 1 2 3
1,16 Richard Seward 2 2 1 3 2 1 3
1,17 Frances Harris 1 3 1 4 4 0 4
1,18 Matthew Bowden 1 4 4 8 5 3 8
1,19 Thomas Harrington 1 5 5 10 7 3 10
1,20 Edward Kilsby 1 5 3 8 1 7 8
2,21 John Newton 1 1 3 4 3 1 4
2,22 Richard Coxen 2 4 6 10 3 7 10
2,23 Peter Beasley 2 4 5 9 3 6 9
2,24 Abraham Trimmer 1 2 5 7 2 5 7
2,25 George Burchett 1 1 3 4 2 2 4
2,26 Ingram Horn 2 2 3 5 3 2 5
2,27 William Round 1 1 1 2 1 1 2
2,28 John Round 1 3 2 5 4 1 5
2,29 Thomas Bailey 1 2 1 3 1 2 3
2,30 John Rowland Mitton 1 2 2 4 2 2 4
2,31 Arthur Moss 1 1 2 3 1 2 3
2,32 James Hurrell 2 1 6 7 3 4 7
2,33 John Callis 1 4 4 8 1 7 8
2,34 Mary Carpenter 1 0 3 3 1 2 3
2,35 Joseph Cox 2 7 6 13 4 9 13
2,36 William Palmer 3 3 4 7 3 4 7
2,37 John Sims 1 3 3 6 2 4 6
2,38 Thomas Caldwall 1 2 4 6 4 2 6
2,39 Sarah Baily 1 0 3 3 1 2 3
2,40 Thomas Banyon 1 4 2 6 4 2 6
3,41 Frances Grose 2 0 2 2 0 2 2
3,42 Elizabeth Fairess 1 0 2 2 0 2 2
3,43 Thomas Baily 1 1 2 3 2 1 3
3,44 Martha Howard 1 1 2 3 0 3 3
3,45 John Weedon 2 7 2 9 4 5 9
3,46 William Butler 2 3 2 5 2 3 5
3,47 Atorius Winter 1 4 2 6 4 2 6
3,48 Laurance Rowe 1 4 5 9 6 3 9
3,49 Weaver Clayton 1 3 1 4 1 3 4
3,50 Richard Wheatley 1 3 1 4 3 1 4
3,51 William Adderley 1 2 2 4 2 2 4
3,52 Thomas Bruton 1 3 2 5 4 1 5
3,53 James Chitty 1 3 2 5 3 2 5
3,54 Richard Callis 2 5 4 9 3 6 9
3,55 William Hill 2 3 5 8 1 7 8
3,56 John Brown 2 4 2 6 2 4 6
3,57 Neill 1 1 2 3 2 1 3
3,58 Matthias Parrott 1 4 5 9 2 7 9
3,59 James Montgomry 1 1 3 4 3 1 4
3,60 Robert Hague 2 1 2 3 1 2 3
4,61 John Clarke 1 3 6 9 3 6 9
4,62 Sarah Clarke 1 4 5 9 3 6 9
4,63 Elizabeth Dennis 1 0 1 1 1 0 1
4,64 John Francis Greenaway 2 2 1 3 2 1 3
4,65 William Jupp 1 4 1 5 1 4 5
4,66 James Hiscutt 1 1 2 3 1 2 3
4,67 John Stimpson 1 3 2 5 1 4 5
4,68 Samuel Tunstall 1 4 2 6 1 5 6
4,69 Solomon Wise 2 3 5 8 2 6 8
4,70 Jane Newman 1 1 1 2 1 1 2
4,71 Charles Dear 1 2 2 4 1 3 4
4,72 Richard Harris 1 2 1 3 2 1 3
4,73 Joseph Burnham 2 3 3 6 1 3 2 6
4,74 Thomas Elms 1 1 1 2 1 1 2
4,75 Thomas Chapman 1 1 3 4 1 3 4
4,76 Elizabeth Wilmot 3 4 3 7 1 3 3 7
4,77 Elizabeth Watman 2 1 2 3 1 2 3
4,78 Sarah Ashby 2 0 2 2 2 0 2
4,79 Ann Thorington 2 0 2 2 1 1 2
4,80 Ann Haselhurst 2 0 2 2 1 1 2
5,81 John Perkins 1 1 1 2 1 1 2
5,82 Richard Preston 2 2 2 4 1 3 0 4
5,83 John Pigott 1 3 2 5 1 4 5
5,84 John Nixon 1 1 4 5 3 2 5
5,85 John Wright 1 3 3 6 2 4 6
5,86 John Russell 1 1 1 2 1 1 2
5,87 Robert Darville 1 1 1 2 1 1 2
5,88 George Bolton 1 1 5 6 1 5 6
5,89 Harman Howard 2 3 1 4 4 0 4
5,90 James Armitage 1 2 1 3 2 1 3
5,91 John Wray 3 4 4 8 8 0 8
5,92 Ann Francklin 2 3 2 5 4 1 5
5,93 Joanna Banks 1 0 2 2 2 0 2
5,94 Thomas Walter 1 1 4 5 5 0 5
5,95 William Hillier 1 4 4 8 5 3 8
5,96 Benjamin Watts 1 2 3 5 1 4 5
5,97 Isaac Hannaway 1 2 0 2 1 1 0 2
5,98 Edward Davis 1 1 2 3 2 1 3
5,99 Nathaniel Philpot 1 1 2 3 2 1 3
5,100 Mary Smith 1 2 1 3 3 0 3
6,101 Hannah Males 1 1 2 3 2 1 3
6,102 James Batt 1 1 2 3 2 1 3
6,103 Mary Lewis 5 7 7 14 8 6 14
6,104 John Norman 1 2 6 8 1 7 8
6,105 William Ipson 1 1 5 6 1 5 6
6,106 John Pound 2 2 5 7 4 3 7
6,107 James Palmer 2 6 2 8 1 2 5 8
6,108 Samuel Clarke 2 6 4 10 3 7 10
6,109 Bathsheba Morland 1 0 1 1 0 1 1
6,110 Elizabeth Collier 1 1 2 3 1 2 3
6,111 John Reid 1 1 1 2 2 0 2
6,112 Mary Fearn 1 0 1 1 1 0 1
6,113 Jane Wigley 1 0 1 1 1 0 1
6,114 Ralph Lonnon 1 1 0 1 0 1 1
6,115 William Neill 1 4 2 6 4 2 6
6,116 William Hart 1 2 3 5 1 3 1 5
6,117 Francis Grain 2 2 4 6 1 3 2 6
6,118 William Palmer 2 4 4 8 4 4 8
6,119 Ann Hatt 4 3 8 11 8 3 11
6,120 William Baker 3 3 4 7 4 3 7
7,121 Herbert Hope 2 3 9 12 5 7 12
7,122 Catherine Whinchurch 2 1 3 4 2 2 4
7,123 Benjamin Martin 2 2 1 3 2 1 3
7,124 Edward Martin 1 1 1 2 2 0 2
7,125 Robert Anslow 1 1 1 2 2 0 2
7,126 William Marriner 1 3 4 7 1 6 7
7,127 Samuel Sudsbury 1 3 3 6 1 5 6
7,128 James Boilet 1 2 2 4 1 3 4
7,129 James Armitage 1 4 1 5 1 4 5
7,130 William Stevens 1 1 1 2 2 0 2
7,131 Edward Wisdom 2 2 2 4 2 2 4
7,132 Stephen Brown 1 1 1 2 1 1 2
7,133 Robert Pickett 1 1 1 2 1 1 2
7,134 Stephen Ghost 2 2 2 4 4 0 4
7,135 John Moles 1 2 4 6 1 5 6
7,136 John Baker 1 2 1 3 2 1 3
7,137 James Carter 1 2 1 3 2 1 3
7,138 Thomas Drummer 2 4 2 6 3 3 6
7,139 William Cooper 1 1 3 4 1 3 4
7,140 James Folly 2 4 5 9 2 7 9
8,141 Thomas Crouch 2 4 2 6 2 4 6
8,142 William Pollecut 2 2 3 5 3 2 5
8,143 Elizabeth Westmore 2 1 3 4 2 2 4
8,144 Samuel Parker 1 1 1 2 1 1 2
8,145 John Littleton 2 5 4 9 2 7 9
8,146 Henry Forrow 1 5 5 10 2 8 10
8,147 William Allaway 1 1 1 2 2 0 2
8,148 George Webb 3 3 3 6 3 3 6
8,149 Thomas Chutar 1 3 3 6 2 4 6
8,150 Sarah Murrell 3 2 3 5 3 2 5
8,151 John Doney 1 1 1 2 1 1 2
8,152 John Glover 1 1 2 3 1 2 3
8,153 William Ross 2 5 7 12 2 2 8 12
8,154 John Dell 2 6 5 11 4 7 11
8,155 James Arnold 1 1 3 4 1 3 4
8,156 John Brown 1 1 1 2 1 1 2
8,157 William Jones 1 2 2 4 1 3 4
8,158 Thomas Thick 1 3 0 3 3 0 3
8,159 Thomas Wheeler 1 2 1 3 1 2 3
8,160 James Cross 1 1 1 2 1 1 2
9,161 John Neill 1 2 3 5 1 4 5
9,162 George Maberley 1 3 2 5 1 4 5
9,163 William Bradley 1 1 1 2 0 2 2
9,164 Thomas Parker 1 1 1 2 1 1 2
9,165 Thomas Crouch 5 5 4 9 3 6 9
9,166 John Page 2 3 3 6 2 4 6
9,167 Edward Render 1 1 2 3 1 2 3
9,168 Mary Render 1 2 3 5 1 4 5
9,169 William Blackall 1 3 1 4 1 3 4
9,170 James Clarke 1 2 2 4 1 3 4
9,171 Sophia Thorington 1 2 1 3 2 1 3
9,172 John Miller 1 2 1 3 1 2 3
9,173 John Parker 1 1 2 3 1 2 3
9,174 Matthias Glyn 1 1 2 3 1 2 3
9,175 Lucy Callis 1 0 2 2 1 1 2
9,176 John Wakeford 1 3 2 5 1 4 5
9,177 George Mattocks 2 4 2 6 2 4 6
9,178 Jane Hynes 1 0 4 4 0 4 4
9,179 John Russell 1 1 2 3 3 0 3
9,180 John Andrews 1 1 1 2 2 0 2
10,181 Thomas Welch 3 2 5 7 2 5 7
10,182 Joseph Sirett 1 2 1 3 2 1 3
10,183 William Howard 1 2 1 3 1 2 3
10,184 Charles Jackson 1 3 2 5 2 3 5
10,185 John Moles 1 2 1 3 1 2 3
10,186 William Webb 1 3 4 7 2 5 7
10,187 John Blackall 1 4 3 7 3 4 7
10,188 Richard Thos Bond 3 3 5 8 2 6 8
10,189 John Raffety 2 2 1 3 2 1 3
10,190 Sarah Cates 1 0 2 2 1 1 2
10,191 Charles Dear 1 1 1 2 1 1 2
10,192 William Pybus 2 2 2 4 1 3 4
10,193 Joseph Baker 1 3 1 4 1 3 4
10,194 Esther Bever 2 1 2 3 2 1 3
10,195 Thomas Cox 3 2 7 9 4 5 9
10,196 John Atfield 2 3 2 5 3 2 5
10,197 Edward Overs 1 2 2 4 3 1 4
10,198 Thomas James 2 5 2 7 2 1 4 7
10,199 John Barnsby 2 6 4 10 2 8 10
10,200 John Taint 1 1 1 2 2 0 2
11,201 Henry Harman 2 2 1 3 1 1 1 3
11,202 William Haywood 2 2 4 6 1 1 4 6
11,203 James Cushing 1 1 1 2 1 1 2
11,204 Thomas Grain 1 1 1 2 1 1 0 2
11,205 John Martin 2 4 3 7 3 4 7
11,206 Thomas Hunt 1 2 3 5 1 4 5
11,207 John Lewis 1 3 3 6 2 4 6
11,208 Joseph Brooks 1 3 2 5 1 4 5
11,209 John Stokes 1 4 3 7 1 6 7
11,210 William Archer 2 1 5 6 2 4 6
11,211 Bigley Armitage 1 3 5 8 2 6 8
11,212 Henry Chamberlayne 1 4 2 6 3 3 6
11,213 John Dear 1 5 3 8 3 5 8
11,214 Edmund Woodman 2 3 5 8 4 4 8
11,215 William Bigley Armitage 1 2 1 3 1 2 3
11,216 John Wilkins 1 1 2 3 2 1 3
11,217 Alexander Pidgeon 1 1 1 2 1 1 2
11,218 Thomas Hughes 2 5 4 9 1 5 3 9
11,219 John Bright 2 2 2 4 2 2 4
11,220 Edward Richardson 2 5 8 13 5 8 13
12,221 James Farrington 2 4 5 9 1 3 5 9
12,222 William Fowler 1 2 2 4 3 1 4
12,223 Samuel Henry Pollard 1 4 5 9 3 6 9
12,224 William Hallett 3 6 5 11 5 6 11
12,225 Harry Mayo 1 2 1 3 2 1 3
12,226 Ann Sims 1 1 1 2 1 1 2
12,227 George Sanders 1 3 2 5 1 4 5
12,228 George Saunders 1 5 2 7 6 1 7
12,229 Robert Pearse 1 2 6 8 5 3 8
12,230 William Burnham 1 2 3 5 1 4 5
12,231 Philip Mattingly 1 1 2 3 2 1 3
12,232 John Tucker 2 4 5 9 3 6 9
12,233 Louisa Aldridge 3 2 4 6 1 4 1 6
12,234 Charles Hubbard 2 8 6 14 5 9 14
12,235 John Crocket 3 2 2 4 3 1 4
12,236 Mary Gadd 1 1 3 4 1 3 4
12,237 Samuel Blake 2 4 6 10 4 6 10
12,238 Abraham Beck 1 2 1 3 0 3 3
12,239 John Long 1 1 3 4 1 3 4
12,240 James Andrews 1 1 2 3 1 2 3
13,241 Thomas Jullion 1 1 1 2 2 0 2
13,242 John King 1 3 4 7 4 3 7
13,243 John Spencer 1 1 2 3 1 2 3
13,244 Thomas Fidler 3 5 2 7 1 4 2 7
13,245 George Bennet 1 2 1 3 2 1 3
13,246 John Field 1 1 1 2 1 1 2
13,247 Mary Eliz: Guisoland 2 1 2 3 3 0 3
13,248 Hannah Blake 6 1 7 8 6 2 8
13,249 John Bond 1 5 5 10 2 8 10
13,250 John Beck 1 1 1 2 1 1 2
13,251 John Gelding 2 4 3 7 2 5 7
13,252 George Carver 1 1 3 4 1 3 4
13,253 Robert Hiam 1 2 1 3 1 2 3
13,254 William Sargeant 1 2 1 3 2 1 3
13,255 Daniel Newton 1 2 1 3 3 0 3
13,256 Samuel Sykes 1 3 2 5 3 2 5
13,257 Richard Bell 3 6 4 10 3 7 10
13,258 Richard Rose 3 11 2 13 6 7 13
13,259 Joseph Keens 5 6 6 12 2 8 2 12
13,260 William Spindler Senr 1 4 4 8 1 1 6 8
14,261 John Walmsley 1 1 2 3 1 2 3
14,262 Thomas Tuff 5 2 3 5 4 1 5
14,263 Thomas Cooper 4 2 5 7 4 3 7
14,264 Joseph Morton 3 3 3 6 1 2 3 6
14,265 Robert Eggleston 6 4 7 11 1 6 4 11
14,266 Robert Attevil 3 4 2 6 3 3 6
14,267 James Ayres 5 6 4 10 1 3 6 10
14,268 George Goble 4 7 2 9 1 5 3 9
14,269 John How 1 1 1 2 1 1 2
14,270 William Knight 2 2 2 4 2 2 4
14,271 Henry Marsh 2 3 4 7 3 4 7
14,272 Elizabeth Kilsby 1 1 2 3 1 2 3
14,273 Robert Warner 2 2 3 5 2 3 5
14,274 Charles Tovey 2 3 1 4 1 1 2 4
14,275 Amelia Pearce 3 2 6 8 4 4 8
14,276 James Eagles 1 1 1 2 1 1 2
14,277 Thomas Taylor 3 4 2 6 2 2 2 6
14,278 James Fletcher 1 7 2 9 5 4 9
14,279 Thomas Duncan 1 5 4 9 5 4 9
14,280 Harriet Tabois 1 2 4 6 1 5 6
15,281 Thomas Webb 1 1 1 2 1 1 2
15,282 William Nicholls 1 3 1 4 1 3 4
15,283 John Goldwin 1 3 3 6 3 3 0 6
15,284 James Thomas 1 2 7 9 4 5 9
15,285 Henry Lane 3 2 5 7 1 0 6 7
15,286 John Taylor 2 2 5 7 2 5 7
15,287 Paul Wheeler 3 5 3 8 1 3 4 8
15,288 Joseph Harris 1 3 5 8 3 5 8
15,289 William Marsh 2 4 1 5 4 1 5
15,290 Sarah Swinden 1 0 4 4 1 3 4
15,291 Mary Walter 1 0 2 2 0 2 2
15,292 Mary Sherwell 1 0 4 4 3 1 4
15,293 Thos Osborne 1 2 2 4 3 1 4
15,294 Margaret Mucklow 1 1 5 6 2 4 6
15,295 Susanna Snipe 4 4 4 8 2 6 8
15,296 Mary Samler Burden 2 0 5 5 4 1 5
15,297 Samuel Tompkins 2 3 3 6 3 3 6
15,298 Lydia Harris 1 0 3 3 2 1 3
15,299 James Conaway 1 4 2 6 3 3 6
15,300 Thomas Kane 1 4 1 5 4 1 5
16,301 James Stannett 2 5 3 8 2 6 8
16,302 John Shrobb 1 1 1 2 2 0 2
16,303 John Lees 1 4 6 10 4 6 10
16,304 John Bartholomew 1 3 3 6 4 2 6
16,305 Gray 1 0 2 2 2 0 2
16,306 James Jones 1 2 2 4 3 1 4
16,307 Ann Stacey 1 2 1 3 2 1 3
16,308 James Smith 2 3 6 9 3 6 9
16,309 Robert Banyon 1 3 6 9 4 5 9
16,310 William Gore 2 5 4 9 2 7 9
16,311 John Greenwood 1 2 1 3 2 1 3
16,312 John Andrews 1 7 6 13 4 9 13
16,313 Joseph Clarke 1 5 2 7 4 3 7
16,314 Thomas Gore 1 1 1 2 1 1 2
16,315 Thomas Messer 2 3 6 9 5 4 9
16,316 William Adkins 4 5 3 8 3 2 3 8
16,317 Mary Wait 2 2 3 5 2 3 5
16,318 John Stanborough 3 7 3 10 1 2 7 10
16,319 Richard Dean 2 4 4 8 1 1 6 8
16,320 Richard Rogers 1 3 5 8 2 6 8
17,321 John Rogers 2 5 4 9 2 7 9
17,322 Elizabeth Freshwater 2 1 4 5 2 3 5
17,323 Joseph Eaton 1 3 3 6 1 5 6
17,324 Thomas Smith 1 5 6 11 9 2 11
17,325 John Maycock 3 5 3 8 4 4 8
17,326 John Newell 1 2 1 3 2 1 3
17,327 John Scarlett 2 5 2 7 6 1 7
17,328 William Newell 2 4 1 5 4 1 5
17,329 George Marnham 1 1 2 3 2 1 3
17,330 Susanna Allen 1 1 2 3 2 1 0 3
17,331 Thomas Whiteleader 5 4 10 14 2 11 1 14
17,332 Ann Moore 4 4 8 12 1 4 7 12
17,333 Robert Barton 6 9 8 17 2 7 8 17
17,334 Henry Beedell 1 1 1 2 1 1 2
17,335 Thomas Sparks 2 3 2 5 3 2 5
17,336 Thomas Senols 1 2 1 3 2 1 3
17,337 Mary Baldwin 4 4 10 14 7 5 2 14
17,338 Joseph Hercomb 2 1 2 3 3 0 3
17,339 Samuel Clarke 1 3 1 4 3 1 4
17,340 Susanna Doe 1 0 3 3 1 2 3
18,341 Richard Howard 1 1 2 3 1 2 3
18,342 Robert Smith 1 4 5 9 4 5 9
18,343 Anthony Melcher 4 5 4 9 4 5 9
18,344 Aaron Wyeth 3 5 3 8 4 4 8
18,345 William Draper 4 5 9 14 8 6 14
18,346 Edward Taylor 2 2 4 6 4 2 6
18,347 Richard Stuckey 2 2 7 9 5 4 9
18,348 James Hughes 1 2 2 4 1 3 4
18,349 Thomas Forrow 1 3 3 6 1 5 6
18,350 William Clarke 3 6 2 8 6 2 8
18,351 James Fleetwood 1 1 1 2 1 1 2
18,352 Edward Long 3 4 2 6 2 3 1 6
18,353 Francis Dawney 1 3 3 6 1 5 6
18,354 Joseph Praedy 1 2 3 5 1 4 5
18,355 Henry Ezard 1 2 4 6 1 5 6
18,356 William Thorington 1 3 2 5 1 4 5
18,357 Nathaniel Merrett 1 1 4 5 1 4 5
18,358 John Penrose 1 6 2 8 3 5 8
18,359 Thomas Archer 1 2 2 4 0 4 4
18,360 Hannah Pearce 2 0 4 4 4 0 4
19,361 Philip Williams 1 1 2 3 1 2 3
19,362 Petro Rita 2 4 4 8 2 6 8
19,363 Thomas Tull 2 3 4 7 0 7 7
19,364 John Clarke 4 10 6 16 4 8 4 16
19,365 John Sheers 2 5 4 9 1 8 9
19,366 Robert Kercheval 1 2 5 7 1 6 7
19,367 Joseph Smith 1 1 3 4 1 3 4
19,368 William Grosvenor 1 2 1 3 2 1 3
19,369 George Barter 2 7 5 12 1 4 7 12
19,370 Abraham Arnett 1 2 3 5 2 3 5
19,371 Richard Page 1 1 1 2 2 0 2
19,372 John Burford Junr 1 1 1 2 1 1 2
19,373 George Bifield 1 1 6 7 3 4 7
19,374 James Malcolm 1 4 2 6 2 0 4 6
19,375 Elizabeth Newell 1 3 5 8 2 0 6 8
19,376 Thomas Watts 1 1 3 4 1 3 4
19,377 Richard Maxwell 1 2 3 5 2 3 5
19,378 Mary Ann Percival 1 0 1 1 0 1 1
19,379 Diana Smith 1 1 4 5 2 3 5
19,380 Frances Sealy 1 0 3 3 1 2 3
20,381 Deborah Raper 1 1 3 4 1 1 2 4
20,382 William Warner 1 2 1 3 1 0 2 3
20,383 John Willoughby 1 3 2 5 1 3 1 5
20,384 Ann Oliver 1 1 3 4 1 2 1 4
20,385 William Armstrong 1 1 3 4 1 3 4
20,386 James Trimmer 1 4 9 13 6 7 13
20,387 Captn Durban 1 1 2 3 1 2 3
20,388 John Janes 1 2 5 7 4 3 7
20,389 Elizabeth Wells 1 0 3 3 1 0 2 3
20,390 William Clifton 1 2 1 3 1 2 3
20,391 Mary South 1 0 4 4 2 2 4
20,392 William Wait 1 1 2 3 1 2 3
20,393 James Morris 2 4 6 10 8 1 1 10
20,394 Thomas Rapley 1 4 3 7 1 6 7
20,395 William Martin 1 3 2 5 4 1 5
20,396 Viscount Clifden 1 12 15 27 22 5 27
20,397 George Brownsworth 1 2 3 5 4 1 5
20,398 William Steptoe 1 1 2 3 1 2 3
20,399 Samuel Harris 1 2 5 7 2 5 7
20,400 Roger Wood 2 3 2 5 3 2 5
21,401 William Tanner 2 3 2 5 1 4 5
21,402 George Redwood 3 1 4 5 4 1 5
21,403 John Nachbar 1 2 1 3 2 0 1 3
21,404 James Millet 1 2 3 5 1 1 3 5
21,405 James Dodd 1 3 7 10 7 3 10
21,406 Richard Bursill 1 4 4 8 1 0 7 8
21,407 Thomas Watson Turner 1 3 10 13 4 9 13
21,408 John Thomas Hope 1 0 1 1 1 0 1
21,409 Julius Nash 1 5 8 13 4 9 13
21,410 Samuel Jones 1 3 4 7 1 1 5 7
21,411 William Spindler Junr 1 1 1 2 1 0 1 2
21,412 William Anthony 1 1 3 4 1 3 4
21,413 Ann Welford 1 1 2 3 1 1 1 3
21,414 Come Insane 1 3 3 6 4 2 6
21,415 James Bursill 1 3 6 9 1 1 7 9
21,416 Thomas Fuller 1 1 1 2 1 0 1 2
21,417 John Stapleton 1 4 8 12 1 2 9 12
21,418 Charles Christie 1 4 8 12 1 4 7 12
21,419 John Hierons 1 8 9 17 1 6 10 17
21,420 Alexander Morrison 1 5 5 10 6 4 10
22,421 Alexander Copland 1 5 6 11 10 1 11
22,422 William Vaughan 3 5 9 14 4 4 6 14
22,423 Anthony Rapson 1 1 2 3 1 2 3
22,424 William Roberts 1 3 1 4 3 1 4
22,425 James White 2 1 5 6 6 0 6
22,426 Mary Church 2 2 2 4 3 1 4
22,427 Mary Edwards 7 8 10 18 1 9 8 18
22,428 Thomas Edge 1 1 1 2 2 0 2
22,429 Ann Mansey 1 1 3 4 1 3 4
22,430 Edward Clements 1 1 1 2 2 0 2
22,431 William Keens 2 3 2 5 1 1 3 5
22,432 Mary Walker 2 0 3 3 2 1 3
22,433 James William Nugent 1 1 1 2 1 1 2
22,434 Susanna Shirafs 1 0 1 1 0 1 1
22,435 Charles Whacket 1 2 4 6 1 5 6
22,436 James Pearson 1 2 3 5 1 4 5
22,437 John Wigley 2 3 1 4 3 1 4
22,438 William Norman 1 3 2 5 1 4 5
22,439 Hannah Pope 2 1 3 4 4 0 4
22,440 Thomas Stapleton 1 4 4 8 3 5 8
23,441 William Mitchell 2 2 2 4 2 2 4
23,442 Jonas Newman 2 4 4 8 3 5 8
23,443 John Mason 1 3 4 7 1 0 6 7
23,444 Robert Compton 1 1 1 2 1 1 0 2
23,445 William Weatherly 2 2 3 5 2 3 5
23,446 William Hill 1 2 5 7 2 5 7
23,447 Daniel Collins 1 2 1 3 1 1 1 3
23,448 Charles White 1 2 3 5 1 1 3 5
23,449 Thomas Snow 4 5 5 10 1 6 3 10
23,450 Benjamin Weedon 1 1 1 2 2 0 2
23,451 John Merrit 1 1 2 3 1 2 3
23,452 Thomas Brooks 1 1 1 2 2 0 2
23,453 Jeffry Bessell 1 3 5 8 2 6 8
23,454 George Gyles 2 3 3 6 1 4 1 6
23,455 Henry Slaughter 1 2 3 5 1 0 4 5
23,456 Stephen Griffin 3 4 3 7 4 1 2 7
23,457 Richard Coster 1 2 1 3 1 2 3
23,458 Edward Hunt 1 1 1 2 2 0 2
23,459 John Light 1 3 4 7 1 6 7
23,460 Richard Wells 1 1 4 5 3 2 5
24,461 Peter Massey 1 1 3 4 1 3 4
24,462 Joshua Dickinson 1 2 1 3 1 1 1 3
24,463 Joseph Allcock 1 1 1 2 1 1 0 2
24,464 Elizabeth Clements 2 1 2 3 2 1 3
24,465 Thomas Baker 1 4 2 6 2 4 6
24,466 Henry Snelling 1 2 1 3 2 1 3
24,467 James Sparrow 1 1 4 5 1 4 5
24,468 Catherine Manning 1 0 2 2 0 2 2
24,469 Thomas Platt 1 1 1 2 1 1 2
24,470 Thomas Hillier Senr 1 1 2 3 1 2 3
24,471 Thomas Hillier Junr 1 1 1 2 1 1 2
24,472 Jeremiah Veale 1 1 2 3 1 2 3
24,473 James Wright 1 1 1 2 0 2 2
24,474 Thomas Dawes 1 1 2 3 1 2 3
24,475 Richard Williams 2 1 2 3 1 2 3
24,476 William Brum 2 3 2 5 4 1 5
24,477 William Bunce 1 3 3 6 1 5 6
24,478 Richard Gillman 1 1 1 2 1 1 2
24,479 William Walters 1 2 1 3 1 2 3
24,480 William New 2 4 2 6 1 1 4 6
25,481 George Thomas 2 5 7 12 2 2 8 12
25,482 Joseph Baker 1 2 2 4 2 2 4
25,483 Thomas Mellet 1 3 4 7 1 6 7
25,484 Thomas Warren 1 2 1 3 2 1 3
25,485 Frances Bamber 1 1 1 2 1 1 2
25,486 Titus Moulds 5 6 8 14 11 3 14
25,487 Richard Wigmore 3 2 5 7 4 3 7
25,488 Henry Leicester 2 5 1 6 1 1 4 6
25,489 Joseph Long 1 2 1 3 1 2 3
25,490 Daniel Shephard 1 3 5 8 4 4 8
25,491 John Hill 1 1 5 6 2 4 6
25,491 [sic] Sarah Simpson 1 1 1 2 1 1 2
25,492 William Bell 4 4 6 10 7 3 10
25,493 John Matthews 3 3 9 12 1 9 2 12
25,494 William Male 1 2 2 4 1 3 4
25,495 Joseph King 2 3 2 5 2 3 5
25,496 William Tanner 2 3 4 7 6 1 7
25,497 Charles Tomlin 1 1 1 2 1 1 0 2
25,498 John Plasteen 1 1 4 5 2 3 5
25,499 Ann Dawkins 1 1 1 2 2 0 2
26,500 David Burchell 1 1 1 2 1 1 0 2
26,501 John Welladvice 1 1 1 2 1 0 1 2
