
Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists & Document Samples
Properties
Properties: High Street
Properties: non-High Street New
Photos
Maps
Old Brentford Tithe
1909/10 Valuation Index
Pubs Poem
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Occupations
Next
Site Technology
Author
Home and Search
|
|
British Newspaper Archive
See the British Newspaper Archive home page for more details of this project including progress to date.
See below for a list of newspaper titles included at the initial release.
The indexing used in searches relies on Optical Character Recognition (OCR), so will not be perfect (I suspect worse for older publications, where the print may not be so clear), but never-the-less this is a very valuable resource.
The search facilities are good and it is also possible to filter by publication title, date, region, county, place and type. Searching is free, accessing the original article is chargeable (there is a range of subscriptions).
Date coverage varies from title to title, the database includes entries from 1700-1949.
Top
List of titles included (as at December 2011)
At its initial launch in 2011 a search for 'Smith' (which I reckon will appear in most newspapers) resulted in the following matches:
| Title | Matches |
| Aberdeen Journal | 54525 |
| Aldershot Military Gazette | 623 |
| Alnwick Mercury | 3038 |
| Ayr Advertiser, or, West Country Journal | 4 |
| Baner ac Amserau Cymru | 7203 |
| Bath Chronicle and Weekly Gazette | 42515 |
| Belfast News-Letter | 38298 |
| Berwickshire News and General Advertiser | 4312 |
| Birmingham Daily Post | 76299 |
| Birmingham Gazette | 17715 |
| Blackburn Standard | 17988 |
| Bradford Observer | 17313 |
| Brighton Patriot | 432 |
| Bristol Mercury | 54433 |
| Bucks Herald | 24840 |
| Burnley Advertiser | 3334 |
| Burnley Express | 18080 |
| Burnley Gazette | 2028 |
| Bury and Norwich Post | 26062 |
| Bury Times | 3996 |
| Caledonian Mercury | 35052 |
| Cambridge Chronicle and Journal | 6113 |
| Carlisle Journal | 16132 |
| Champion, The | 832 |
| Charter, The | 131 |
| Chartist Circular | 7 |
| Chartist, The | 77 |
| Chelmsford Chronicle | 8036 |
| Cheltenham Chronicle | 489 |
| Cheltenham Looker-On | 9616 |
| Cheshire Observer | 16182 |
| Chester Chronicle | 888 |
| Chester Courant | 184 |
| Cobbett's Weekly Political Register | 173 |
| Cork Examiner | 2796 |
| Cornishman | 2808 |
| Coventry Evening Telegraph | 19255 |
| Coventry Times | 461 |
| Daily Gazette for Middlesbrough | 23784 |
| Derby Mercury | 28894 |
| Derbyshire Times and Chesterfield Herald | 31038 |
| Devizes and Wiltshire Gazette | 714 |
| Dorset County Chronicle | 3018 |
| Dumfries and Galloway Standard | 4277 |
| Dundee Advertiser | 3515 |
| Dundee Courier | 80496 |
| Dundee, Perth, and Cupar Advertiser | 11969 |
| Dunfermline Press | 1286 |
| Dunfermline Saturday Press | 2275 |
| Edinburgh Evening News | 22547 |
| Elgin Courant, and Morayshire Advertiser | 2 |
| Elgin Courier | 3574 |
| Era, The | 22924 |
| Essex Newsman | 11432 |
| Essex Standard | 25652 |
| Evening Telegraph | 26925 |
| Examiner, The | 5646 |
| Exeter and Plymouth Gazette | 21402 |
| Exeter and Plymouth Gazette Daily Telegrams. | 7120 |
| Exeter Flying Post | 11640 |
| Falkirk Herald | 17499 |
| Fife Herald | 10362 |
| Freeman's Journal | 46081 |
| Glasgow Herald | 77978 |
| Gloucester Citizen | 45221 |
| Graphic, The | 2342 |
| Hampshire Advertiser | 27242 |
| Hampshire Chronicle | 2902 |
| Hampshire Telegraph | 22813 |
| Hastings and St Leonards Observer | 6302 |
| Hereford Journal | 21467 |
| Hereford Times | 19088 |
| Hertford Mercury and Reformer | 9467 |
| Herts Guardian, Agricultural Journal, and General Advertiser | 10044 |
| Huddersfield Chronicle | 34644 |
| Hull Packet | 13723 |
| Huntingdon, Bedford & Peterborough Gazette | 4366 |
| Illustrated Police News | 2423 |
| Ipswich Journal | 2504 |
| Ipswich Journal, The | 24989 |
| Isle of Man Times | 4664 |
| Isle of Wight Observer | 6532 |
| Kendal Mercury | 2625 |
| Kentish Chronicle | 3724 |
| Kentish Gazette | 4848 |
| Lancaster Gazette | 16769 |
| Leamington Spa Courier | 4214 |
| Leeds Intelligencer | 27014 |
| Leeds Mercury | 50711 |
| Leeds Patriot and Yorkshire Advertiser | 28 |
| Leeds Times | 30803 |
| Leicester Chronicle | 25986 |
| Leicester Journal | 1283 |
| Leicestershire Mercury | 12457 |
| Lichfield Mercury | 3010 |
| Lincolnshire Chronicle | 45178 |
| Liverpool Echo | 2971 |
| Liverpool Mercury | 58471 |
| Lloyd's Weekly Newspaper | 11920 |
| London Daily News | 66998 |
| London Dispatch | 140 |
| London Standard | 83240 |
| Louth and North Lincolnshire Advertiser | 1973 |
| Luton Times and Advertiser | 2491 |
| Manchester Courier and Lancashire General Advertiser | 129193 |
| Manchester Evening News | 52844 |
| Manchester Mercury | 2021 |
| Manchester Times | 12876 |
| Morning Chronicle | 37905 |
| Morning Post | 132343 |
| Morpeth Herald | 433 |
| Motherwell Times | 2710 |
| Newcastle Courant | 20046 |
| Newcastle Guardian and Tyne Mercury | 11829 |
| Newcastle Journal | 22739 |
| Norfolk Chronicle | 417 |
| North Devon Journal | 12976 |
| North Wales Chronicle | 8568 |
| Northampton Mercury | 69519 |
| Northants Evening Telegraph | 1515 |
| Northern Echo | 18230 |
| Northern Liberator | 422 |
| Northern Star | 4601 |
| Nottingham Evening Post | 51125 |
| Nottinghamshire Guardian | 21980 |
| Odd Fellow, The | 155 |
| Operative, The | 154 |
| Oxford Journal | 18236 |
| Pall Mall Gazette | 15590 |
| Perry’s Bankrupt Gazette | 14442 |
| Poor Law Unions’ Gazette | 386 |
| Poor Man's Guardian | 36 |
| Portsmouth Evening News | 19326 |
| Preston Chronicle | 14233 |
| Reading Mercury | 51097 |
| Reynolds's Newspaper | 10649 |
| Rochdale Observer | 1659 |
| Royal Cornwall Gazette | 16004 |
| Salisbury and Winchester Journal | 1070 |
| Salopian Journal | 355 |
| Sheffield Daily Telegraph | 70465 |
| Sheffield Evening Telegraph | 3392 |
| Sheffield Independent | 68614 |
| Sherborne Mercury | 11238 |
| Shields Daily Gazette | 5996 |
| South London Press | 651 |
| Southern Star | 25 |
| Staffordshire Advertiser | 4188 |
| Staffordshire Gazette and County Standard | 1288 |
| Staffordshire Sentinel | 6610 |
| Staffordshire Sentinel and Commercial & General Advertiser | 982 |
| Stamford Mercury | 11256 |
| Star, The | 8794 |
| Stirling Observer | 5982 |
| Sunderland Daily Echo and Shipping Gazette | 30635 |
| Sussex Advertiser | 7313 |
| Tamworth Herald | 32057 |
| Taunton Courier, and Western Advertiser | 283 |
| Wells Journal | 5266 |
| West Briton and Cornwall Advertiser | 693 |
| West Kent Guardian | 6183 |
| West Middlesex Advertiser and Family Journal | 3314 |
| Western Daily Press | 26897 |
| Western Gazette | 20659 |
| Western Mail | 22725 |
| Western Times | 97534 |
| Westmorland Gazette | 9875 |
| Worcester Journal | 16003 |
| Worcestershire Chronicle | 39400 |
| Wrexham Advertiser | 9069 |
| Y Genedl Cymreig | 1291 |
| Y Goleuad | 751 |
| York Herald | 77214 |
| Yorkshire Gazette | 40567 |
Top
Dates covered (as at December 2011)
The same 'Smith' search provided the following matches profile, showing the current coverage is best for the 1850-1899 period:
| Dates | Matches |
| 1700-1749 | 3095 |
| 1750-1799 | 42374 |
| 1800-1849 | 463918 |
| 1850-1899 | 2397396 |
| 1900-1949 | 277052 |
Published December 2011
|
|