
Basics
Home and Search
Site Guide
Brentford Basics
Privacy Policy
Contact
People
Families
Photos of people
Name indexes incl WW1
Memories
Lists, Documents, News
Occupations
Properties
Properties: High Street
Properties: non-High Street
Photos
Maps
1909/10 Valuation Index
Pub Hub
Can You Help?
Seeking...
Mystery photos
Roads Off
A-Z list
Janet's Research
History
Beach's Jam
Nowell Parr
Turner the Artist
Queen Victoria 1840
Brentford Market
80 High Street
Clitherow of Boston House
Four Croxford Brothers
Sources & More
They Said
Books etc.
Web Links
Next
Site Technology
Author
Home and Search
Not Brentford
|
|
Middlesex Poll, 1802
The names below have been extracted from the 1802 Middlesex Poll book, which can be found on Google Books; thanks to Angie BECK for notifying this.
The poll was to elect ’2 Knights of the Shire to serve in Parliament for the County of Middlesex’. There were three candidates:
- William MAINWARING Esq
- George BYNG Esq
- Sir Francis BURDETT, Bart
and voting took place in Brentford from Tuesday July 13th to Thursday July 29th 1802.
Only men who owned property or land with a rental value of 40 shillings per annum or more were entitled to vote.
A number of voters claimed to have entitlement to vote through their share in the ’Good-Intent Mill’ and this swayed the vote in favour of the third candidate. The Hansard website has details.
The list of voters below is limited to those who included a reference to Brentford, either as their place of residence or where their land or property giving them entitlement to vote was.
Other names’ lists for this era: Wilkes Universal Directory, 1797, 1810/11 survey of New Brentford and Holden’s 1811 directory.
The poll book columns are:
- Surname (of freeholder)
- Forename(s) including any title
- Where freeholder lives (’B’ Brentford, ’NB’ New Brentford, ’OB’ Old Brentford)
- Where freehold is situate
- The nature of freehold
- Occupiers name
- Votes: Mainwaring (Ma), Byng (By), Burdett (Bu)
Surnames: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R , S, T, U, V, W, X, Y, Z
| Surname | Forename(s) | Where freeholder lives | Where freehold is situated | Nature of freehold | Occupiers name | Votes |
| Aldridge | John | Westminster | NB | Messuage | Self | By,Bu |
| Andrews | John | OB | Ealing | Houses | Mr Knight & others | By,Bu |
| Andrews | Joseph | OB | OB | Messuage | Barker | Bu |
| Arnott | Abraham | Tooley Street | NB | House | Joseph Baldwin | Bu |
| Arundall | John | NB | NB | House | Self | Ma,Bu |
| Bance | John | NB | NB | House | Mr Middleton | Ma,Bu |
| Banks | Moses | NB | NB | House | William Franklin | Ma |
| Bartlett | William | Wandsworth | NB | House | James Warner | By,Bu |
| Batt | William | NB | NB | House | Self | Bu |
| Beck | Abraham | OB | NB | House | Richard Dean | Bu |
| Beck | Abraham | OB | NB | House | John Street | Bu |
| Bell | Richard | OB | Isleworth | Good-Intent Mill |   | By,Bu |
| Bell | William | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Bennett | George | OB | Isleworth | Good-Intent Mill |   | By,Bu |
| Bergman | Daniel | 8 Charles St Grosvenor Square | B | House | Pelton | Bu |
| Blackall | John | OB | Isleworth | Land | Self | Ma,By |
| Bohm | Christian F | NB | Isleworth | Good-Intent Mill |   | Bu |
| Bovey | John | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Bowden | Matthew | OB | OB | House | James Fleetwood | By,Bu |
| Bridges | John Edward | NB | NB | Houses | Self | Ma,Bu |
| Brownsworth | George | Ealing | NB | House | Joyce Combs | Ma |
| Burchett | George | OB | Norwood | Land | Self | Ma |
| Burford | John | B, Ealing | Gilbert Street Clare Market | Land | Mr Wheatley | By,Bu |
| Burgess | Ambrose | B, Ealing | Gilbert Street Clare Market | House | Thomas Dunmore | By,Bu |
| Bursill | James | Drum Lane Ealing | Isleworth | Good-Intent Mill |   | By,Bu |
| Byfield | Edward | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Caldwall | Thomas | B Butts | NB | Houses | Phil. Norbury | Ma |
| Champain | James | Bow, Middlesex | NB | House | Henry Sexton | By,Bu |
| Chapman | Thomas | NB | NB | House | Self | Ma |
| Child | Charles | OB | NB | House | John Webley | By,Bu |
| Clark | John | B | NB | House | Thomas Linley | By,Bu |
| Clarke | Samuel | OB | NB | House and Land | John White | By,Bu |
| Clitherow | James Esq | B | Isleworth | Land | James Clitherow Esq | Ma |
| Collins | Stephen | NB | NB | House | Self | By,Bu |
| Cook | William | Upper Thames St | Back Lane B | House | Franklin | Ma,By |
| Cornish | John | OB | Isleworth | Good-Intent Mill |   | By,Bu |
| Corsen | Alexander | B Butts | NB | House | Holgate | By,Bu |
| Coxen | Richard | OB | OB | House | Stanhop | By,Bu |
| Crump | Charles | NB | Hayes | House | Self | Bu |
| Davin | Richard | NB | NB | House | Self | By,Bu |
| Drinkwater | John | NB | NB | House | Self | Ma |
| East | Matthew | Sipson | NB | Barn and Land | Self | By |
| Easte | William | B End | Isleworth | Good-Intent Mill |   | By,Bu |
| Eden | Henry | Richmond | NB | Land | Samuel Purkis | Ma,Bu |
| Ewin | William Howell | NB | NB | House | Self | Ma,Bu |
| Farrington | William | Isleworth | OB | House | Harris | Ma |
| Ferris | Isaac James | OB | In Ealing | Houses | Mrs Arnold | Bu |
| Ferris | Joseph | OB | In Ealing | Houses | Ferris | Bu |
| Field | Thomas | B End, Isleworth | Isleworth | Good-Intent Mill |   | By,Bu |
| Forrow | Henry | OB | Isleworth | Good-Intent Mill |   | By,Bu |
| Franklin | Richard | OB | Isleworth | Good-Intent Mill |   | By,Bu |
| Frost | John | NB | NB | House | Self | Ma,By |
| Fuller | John | OB | Golden Square | Land | Self | Bu |
| Fuller | John | B End | Strand on the Green, Chiswick | House | Mr Collins (brewer) | Ma,By |
| Gaylor | Joseph | NB | NB | House | Self | Bu |
| Glover | Christopher Peel | NB | NB | House | Self | Ma |
| Grassley | Thomas | Hoxton Market Place | NB | House | Thomas Chapman | Ma,By |
| Green | John | Marylebone | NB | Houses | Mrs Coleman & others | Ma |
| Grover | William | OB | Isleworth | Good-Intent Mill |   | By,Bu |
| Hague | Thomas | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Hardwick | Thomas | Upper Norton Street Marylebone | NB | Houses | Mr Samuel Purkis | Ma |
| Harman | Henry | OB | Isleworth | Good-Intent Mill |   | By,Bu |
| Harrington | Thomas | OB | OB | House and Land | Smith & Co | Ma,By |
| Hartley | Joseph | Hammersmith | OB | House | William Baker | Ma |
| Hawley | Sir Henry | Leybourn, Kent | NB | Land | Hugh Ronalds | Ma |
| Hearne | George | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Hideman | William | B | NB | Houses | James Tomlins | Ma,Bu |
| Hierons | John | B | Isleworth | Land | Self | Ma,By |
| Higgins | Samuel | B End Isleworth | Isleworth | Good-Intent Mill |   | By,Bu |
| Hinge | Jasper | NB | NB | House | Self | Bu |
| Holford | Josiah | At Hampstead | NB | Land and House | William Saunders | Ma |
| Howard | John | NB | NB | Houses | William White | Ma,By |
| Hughes | Robert | B | Isleworth | Good-Intent Mill |   | By,Bu |
| Jennings | John Jennings | B Butts | Hayes | House and Land | Benjamin Mason | Ma |
| Jessep | John | OB | OB | Messuages | Self | By,Bu |
| Johnson | Robert Wallace | NB | NB | House and Land | Mr Piper | By,Bu |
| Keiller | James | B End | Isleworth | Houses | John Fuller | Ma,By |
| Kent | William | NB | In B | House and Land | Self | Ma |
| Kilsby | William | B | Isleworth | Good-Intent Mill |   | Bu |
| Knevett | Jonathan | Little Ealing | NB | House | Aaron Avery | Bu |
| Laforest | Lawrence | Hammersmith | Market Place B | Land | The Market Place | Ma |
| Lawrence | John | B End | Isleworth | Good-Intent Mill |   | Bu |
| Leader | James | NB | NB | Houses | Self | Bu |
| Lismore | John | OB | Isleworth | Good-Intent Mill |   | By,Bu |
| Marshall | J Mallard W | B | Shadwell | House | William Homan | Bu |
| Mason | Kender | Amersham Bucks | OB | Land | Mrs Walters | Ma |
| Milet | James | OB | Clements Lane Clare Market | Land | Self | Ma |
| Morris | James | NB | NB | Houses | William Sexton | Ma |
| Nelmes | George | B End | Isleworth | Good-Intent Mill |   | By,Bu |
| Newton | John | Heston | OB | Messuage | Owen Davis | Ma,By |
| Nurse | Edmund | Hammersmith | NB | House | Mr Wanmore | Bu |
| Osborn | Thomas | B | Uxbridge | Houses | Self | Ma,By |
| Payne | Joseph | NB | NB | House | James Sweet | Ma |
| Payne | Richard | Kensington | NB | House and Land | Self | Ma |
| Pickering | William | NB | Isleworth | Houses | Bond & Co | Ma |
| Piper | Thomas | NB | NB | House | Self | Ma,By |
| Powell | Walter | Lombard Street | OB | Share of Kew Bridge |   | Bu |
| Priest | James | Twickenham | NB | House | William Gunstone | Ma |
| Radburn | Thomas | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Rainbow | Edward | NB | Norwood | Houses | John Pearce | Ma,By |
| Rogers | William | King St, Westminster | OB | House | Charles Cood | Ma,By |
| Ronalds | Francis | Upper Thames St | NB | House | Silvanus Ronalds | Ma,By |
| Ronalds | Hugh | NB | NB | House | Self | Ma,By |
| Rooke | Jacob | NB | NB | House | Self | Ma,By |
| Saunders | Daniel | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Saunders | William | B | NB | Houses | Messrs Twiss & Co | Bu |
| Sexton | Henry | NB | NB | House | Robert Thornton | Ma,By |
| Sheldon | James | B | Isleworth | Good-Intent Mill |   | By,Bu |
| Shields | Andrew | NB | Norwood | Houses | Self | Ma |
| Simmonds | William | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Sims | Charles | OB | NB | House | Mr Radburn | By,Bu |
| Slater | Edward | OB | Shorter Street | House | Luther Edmunds | By |
| Smeeton | William | NB | NB | House | Mr Webb | Bu |
| Smith | Thomas | OB | In Do (OB?, Shadwell?) | House and Land | Smith & others | Ma,By |
| Smith | William | Worship St Finsbury | NB | Houses | John Bance | By,Bu |
| Spalton | John | Isleworth | NB | House | James Brown | Ma,By |
| Stimpson | John | OB | Great Ealing | Messuage | George Eadon | Bu |
| Thompson | John | Chiswick | OB | House | John Aldridge | Ma,By |
| Tillyer | James | Harmondsworth | NB | House and Land | Self | Ma,By |
| Tong | George | OB | Back Lane OB | Messuage | Self | Bu |
| Tooke | William | Kings Bench Walk Temple | B | Houses and Land | Bowden | Bu |
| Townshend | John | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Trimmer | Abraham | OB | NB | Land and House | Thomas Wilson Clarke | Ma,By |
| Trimmer | Jos Kirby | Gunnersbury | Chiswick | Land | Amelia Hammett | Ma |
| Tucker | John | OB | NB | House | Mr Rapkins | Ma,Bu |
| Tunkinson | Henry | B End | Isleworth | Good-Intent Mill |   | By,Bu |
| Tunstall | Robert | Kew | OB | House | Jos Trimmer | Ma |
| Tunstall | Thomas | Kew | OB | House and Land | Ann Dicker | Ma |
| Vancroft | Edward | Frances Street Tottenham Court Road | NB | House | Self | Ma |
| Wallis | John | Kew | OB | Houses | Mr Slater & others | By,Bu |
| Ward | William Edward | Hans Place Chelsea | NB | House | Charles Thoroughgood | Ma |
| Warner | John | B | Acton Tylers Close | Land | Samuel Deval | Ma,By |
| Warrant | Edward | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Watkins | George | Isleworth | NB | House | Thomas Radburn | By |
| Watts | William | Littleton | OB | Messuage | Jepp | Bu |
| West | Thomas | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Weston | Richard | NB | Isleworth | Good-Intent Mill |   | By,Bu |
| Wilkins | Joseph | NB | NB | Land | Self | Ma,Bu |
| Wilkinson | George | Kingston upon Thames | NB | House | George Hall | Ma |
| Williams | Rev William | Maldon Essex | NB | House | Joseph Pitt | Ma |
| Williamson | Charles | James Street Bedford Row | B | Land | Query | Ma |
| Wilson | Thomas | NB | NB | Land and Office | Messrs Eyles & Bridges | Ma,By |
| Witham | John | B | Isleworth | Good-Intent Mill |   | By,Bu |
| Wood | Thomas | Guildford | NB | House | Alex Wood | By,Bu |
| Young | Thomas | NB | Isleworth | Good-Intent Mill |   | By,Bu |
Surnames: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R , S, T, U, V, W, X, Y, Z
Top
Top
Published December 2010
|
|